Name | Phone | Responded | Attending | BIO | Notes |
Peter B | 3777 | Yes | Yes | email updated | |
Doug B | 5957 | Yes | No | Off to Japan, Ireland | |
Clive B | 6230 | Yes | Possibly | ||
Don B | No email or phone | ||||
Lex B | 3889 | Yes | Probable | ||
Harry D | 9520 | Yes | Yes | ||
Gary Do | 2294 | Yes | Probably | ||
Gary Du | 9708 | email updated | |||
Bruce D | 9464 | Yes | Yes | ||
Darrel E | 4125 | Yes | Possibly | ||
Ross H | 0576 | Yes | Yes | Yes | |
Rob H | 3130 | ||||
Ray H | 4151 | No email, contact by phone | |||
Brian H | 4809 | Yes | Yes | ||
Graeme H | 5210 | Yes | Yes | Yes | Organizer |
Derek J | 6083 | Yes | Possibly | Address-phone updated | |
John K | 7035 | ||||
Jim M | 9135 | Yes | Yes | ||
Bernie M | 4943 | Yes | Yes | Organizer | |
Neil M | 2219 | Yes | Yes | No email - contacted by post | |
John N | 7376 | Yes | Possibly | Email updated | |
Alan N | 3801 | ||||
Ray P | 6778 | Yes | Yes | Yes | Organizer |
Bill Q | 3583 | ||||
Robert R | 1558 | Yes | Yes | ||
Paul S | 3452 | Yes | Probably | ||
Chris S | 7386 | Yes | Yes | Yes | |
Roy S | 1879 | Yes | Yes | Yes | |
Ray S | 7925 | Yes | Possibly | ||
Jack T | 7035 | Yes | Organizer | ||
Peter T | Deceased | ||||
Darryl T | 2245 | ||||
Graham W | 4541 | Yes | Yes | Yes | email updated |
Alan Y | 5507 |
Sunday, January 13, 2019
2019 Reunion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment